OEG special units deliver customised offshore container solutions for unique operational challenges. Built to DNV 2.7-1 standards, these purpose-built units meet needs standard containers cannot. From dangerous goods storage and gas cylinder transport to toolboxes and IBC handling, each unit combines proven offshore engineering with application-specific design and full certification compliance.
| Type | Name | External dimensions (LxWxH) (mm) | Tare weight (kg) | Max payload (kg) | Max gross weight (kg) |
|---|---|---|---|---|---|
Type MDG | Name Dangerous Goods Container | External dimensions | Tare weight (kg) 1,880 | Max payload (kg) 4,320 | Max gross weight (kg) 6,200 |
Type IBC | Name IBC Container | External dimensions | Tare weight (kg) 1,100 | Max payload (kg) 1,200 | Max gross weight (kg) 2,300 |
Type KF | Name Reefer Container | External dimensions | Tare weight (kg) 2,500 | Max payload (kg) 4,900 | Max gross weight (kg) 7,400 |
Type TB-1 | Name 1,9 x 1,29 x 1,75m Toolbox | External dimensions | Tare weight (kg) 1,100 | Max payload (kg) 4,900 | Max gross weight (kg) 6,000 |
Type TB-5 | Name 1,9 x 1,6 x 1,4m Toolbox | External dimensions | Tare weight (kg) 1,000 | Max payload (kg) 2,630 | Max gross weight (kg) 3,630 |
Type GR | Name Gas Rack Container | External dimensions | Tare weight (kg) 1,000 | Max payload (kg) 1,950 | Max gross weight (kg) 2,950 |
Note: Dimensions and weight may vary due to continuous product development.
Here you'll find answers to frequently asked questions about delivery, certification and use. Can't find what you're looking for? Get in touch – we'll help you further.