OEG's cargo baskets handle the lifting and transport of drill pipe, casing, tools, and equipment in demanding offshore operations. Certified to DNV 2.7-1/EN 12079, our baskets are designed to stack securely, maximizing limited deck space while ensuring safe cargo handling. Available in multiple sizes from 10 ft to 55 ft with capacities from 2 to 25 tonnes.
| Type | Name | External dimensions (LxWxH) (mm) | Tare weight (kg) | Max payload (kg) | Max gross weight (kg) |
|---|---|---|---|---|---|
Type B-3,1- | Name 3 m Offshore Basket | External dimensions | Tare weight (kg) 1,100 | Max payload (kg) 6,300 | Max gross weight (kg) 7,400 |
Type B-6,4- | Name 6 m Offshore Basket | External dimensions | Tare weight (kg) 1,960 | Max payload (kg) 8,040 | Max gross weight (kg) 10,000 |
Type BL-6- | Name 6 m Offshore Basket - Low | External dimensions | Tare weight (kg) 1,800 | Max payload (kg) 8,200 | Max gross weight (kg) 10,000 |
Type BW-6- | Name 6 m Offshore Basket - Wide | External dimensions | Tare weight (kg) 2,150 | Max payload (kg) 7,850 | Max gross weight (kg) 10,000 |
Type B-7- | Name 7 m Offshore Basket | External dimensions | Tare weight (kg) 2,050 | Max payload (kg) 7,950 | Max gross weight (kg) 10,000 |
Type BL-7- | Name 7 m Offshore Basket - Low | External dimensions | Tare weight (kg) 1,800 | Max payload (kg) 8,200 | Max gross weight (kg) 10,000 |
Type B-8,1- | Name 8 m Offshore Basket | External dimensions | Tare weight (kg) 2,450 | Max payload (kg) 11,800 | Max gross weight (kg) 14,250 |
Type BL-8- | Name 8 m Offshore Basket - Low | External dimensions | Tare weight (kg) 2,150 | Max payload (kg) 12,100 | Max gross weight (kg) 14,250 |
Type B-10- | Name 10 m Offshore Basket | External dimensions | Tare weight (kg) 2,970 | Max payload (kg) 11,280 | Max gross weight (kg) 14,250 |
Type BL-10- | Name 10 m Offshore Basket Low | External dimensions | Tare weight (kg) 2,600 | Max payload (kg) 11,650 | Max gross weight (kg) 14,250 |
Type BS-10- | Name 10 m Offshore Basket - Low and Narrow | External dimensions | Tare weight (kg) 2,300 | Max payload (kg) 11,950 | Max gross weight (kg) 14,250 |
Type B-11- | Name 11 m Offshore Basket | External dimensions | Tare weight (kg) 3,100 | Max payload (kg) 11,150 | Max gross weight (kg) 14,250 |
Type B-12- | Name 12 m Offshore Basket | External dimensions | Tare weight (kg) 3,360 | Max payload (kg) 10,890 | Max gross weight (kg) 14,250 |
Type BL-12- | Name 12m Offshore Basket Low | External dimensions | Tare weight (kg) 3,360 | Max payload (kg) 10,890 | Max gross weight (kg) 14,250 |
Type BS-12- | Name 12 m Offshore Basket - Low and Narrow | External dimensions | Tare weight (kg) 2,650 | Max payload (kg) 11,600 | Max gross weight (kg) 14,250 |
Type B-13- | Name 13 m Offshore Basket | External dimensions | Tare weight (kg) 3,600 | Max payload (kg) 10,650 | Max gross weight (kg) 14,250 |
Type BL-13- | Name 13 m Offshore Basket - Low | External dimensions | Tare weight (kg) 3,200 | Max payload (kg) 11,050 | Max gross weight (kg) 14,250 |
Type BS-13- | Name 13 m Offshore Basket - Low and Narrow | External dimensions | Tare weight (kg) 2,800 | Max payload (kg) 11,450 | Max gross weight (kg) 14,250 |
Type SB-13- | Name 13 m Offshore Screen Basket | External dimensions | Tare weight (kg) 4,550 | Max payload (kg) 9,750 | Max gross weight (kg) 14,300 |
Type B-14- | Name 14 m Offshore Basket | External dimensions | Tare weight (kg) 3,750 | Max payload (kg) 10,500 | Max gross weight (kg) 14,250 |
Type BL-14- | Name 14 m Offshore Basket - Low | External dimensions | Tare weight (kg) 3,240 | Max payload (kg) 11,010 | Max gross weight (kg) 14,250 |
Type B-15- | Name 15 m Offshore Basket | External dimensions | Tare weight (kg) 3,490 | Max payload (kg) 6,510 | Max gross weight (kg) 10,000 |
Type BL-15- | Name 15 m Offshore Basket - Low | External dimensions | Tare weight (kg) 3,550 | Max payload (kg) 10,700 | Max gross weight (kg) 14,250 |
Type B-16- | Name 16 m Offshore Basket | External dimensions | Tare weight (kg) 4,250 | Max payload (kg) 10,000 | Max gross weight (kg) 14,250 |
Type BL-16- | Name 16m Offshore Basket Low | External dimensions | Tare weight (kg) 4,250 | Max payload (kg) 10,000 | Max gross weight (kg) 14,250 |
Type B-18- | Name 18 m Offshore Basket | External dimensions | Tare weight (kg) 4,800 | Max payload (kg) 9,450 | Max gross weight (kg) 14,250 |
Type BL-18- | Name 18 m Offshore Basket - Low | External dimensions | Tare weight (kg) 4,200 | Max payload (kg) 10,050 | Max gross weight (kg) 14,250 |
Type CF- | Name 3,5x3x1,2m Offshore Basket | External dimensions | Tare weight (kg) 1,680 | Max payload (kg) 5,420 | Max gross weight (kg) 7,100 |
Type FB-3,7 | Name 3,7m Offshore Drumbasket | External dimensions | Tare weight (kg) 1,900 | Max payload (kg) 5,100 | Max gross weight (kg) 7,000 |
Note: Dimensions and weight may vary due to continuous product development.
Here you'll find answers to frequently asked questions about delivery, certification and use. Can't find what you're looking for? Get in touch – we'll help you further.